Place of Origin: | Shenzhen,China |
Brand Name: | IPRO |
Certification: | CE ; FCC |
Model Number: | Ruby 5s (no fingerprint) |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | 31USD-34USD / pc |
Packaging Details: | 20pcs/carton |
Delivery Time: | 3-35days (according to your request and stocks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,000,000pcs/month |
Item: | Make Your Own Brand IPRO Smart Phone Android 4G 5 Inch Dual Camera SIM Card | Battery: | 2000MAH Lithium Battery |
---|---|---|---|
Available Color(s): | Mutil Color: Red, Dark Blue, Gray, Black, Etc | CPU Model: | MT6739 |
Screen: | 5.0" FWVGA 18:9 | Style: | 5.0”18:9 3G With Fingerprint |
Side Buttons: | Yes | Network: | 4G |
WCDMA: | 850/1900/2100 | ||
High Light: | 5 inch screen smartphone,5 inch display mobile phone |
Make Your Own Brand IPRO Smart Phone Android 4G 5 Inch Dual Camera SIM Card
Highlights:
2500mAh big battery
Dual flashlight : 2MP +5MP
Memory: 1 g + 8 g
Compatible with 1 + 8/1 + 16/2 + 16
CPU: MT6580m
Quad Band Dual SIM
USB and headphone jack are uniformly placed on the top, convenient for users to operate when charging
Specification:
Item: Make Your Own Brand IPRO Smart Phone Android 4G 5 Inch Dual Camera SIM Card | |||
Product Characteristic | Phone Type | bar | |
SIM Card Slot Numbers | 2 | ||
SIM Card Type | NANO+MICRO | ||
Weight with Battery (g) | 130g | ||
Available Color(s) | mutil color: red, dark blue, gray, black, etc | ||
◇ Battery | |||
* | Battery Technology | Lithium, high voltage | |
* | Battery Capacity | 2000 | |
2. Phone Specification (Hardware) | |||
◇ RF Specification | |||
* | WCDMA | 850/1900/2100 | |
* | GSM Band | 850/900/1800/1900 | |
◇ Memory | |||
* | ROM + RAM, Memory Type | 8GB+1GB | |
* | Extended Storage Type | TF card | |
* | Maximum Extended Storage | 64G | |
◇ Main Display Specification | |||
* | Main Screen Size & Type | 5inch 18;9,FWVGA/TN | |
* | Main Screen Resolution | 480*960 | |
* | LCM Brightness(Typ & Min) | 320 | |
* | LCM Quality standards | A | |
◇ Touch Panel Features | |||
* | Touch Panel Type | G+F/2.5D | |
Primary Camera | Primary Camera Type | 500W | |
Auto Focus | YES | ||
Flash light | YES | ||
Secondary Camera | Sub Camera Sensor Type | 200W | |
Auto Focus | NA | ||
Flash light | NA | ||
Keypad / Button / LED Indicator | Power Button | YES | |
Side Buttons | YES | ||
PTT | NA | ||
Customized LOGO & ICON | NA | ||
Touch Panel ICON | NA | ||
Customized LOGO & ICON | NA | ||
LED Indicators | |||
◇ Audio Features | |||
* | Audio Jack Type | D | |
* | Audio Jack Standard | HTC | |
* | Microphone Number & Size | YES 1 | |
* | Speaker Number & Size | YES 1 | |
* | Audio PA | YES | |
◇ USB Features | |||
* | System I/O connector | MICRO 5PIN | |
* | USB Revision | YES | |
* | USB Charging | YES | |
* | USB OTG | NA | |
◇ Bluetooth & FM | |||
* | Bluetooth Revision | 4 | |
* | FM Radio | YES | |
* | Internal FM Antenna | NA | |
◇ WLAN | |||
* | WLAN Revision | YES | |
* | WIFI Router | 2.4G | |
◇ Location & Navigation | |||
* | GPS | YES | |
* | A-GPS | YES | |
* | GLONASS | NA | |
* | BEIDOU | NA | |
* | GALILEO | NA | |
◇ Sensors | |||
* | G-sensor | YES | |
* | Proximity Sensor | YES | |
* | Light Sensor | NA | |
* | E-Compass | NA | |
* | Gyroscope | NA | |
* | Hall Sensor | NA | |
* | Other |
Pictures:
FAQ:
Q: What guarantee can you provide?
A: Our warranty is one year, during the period of warranty, if there are any problems with the quality, you can send us the photo of the bad product, then we will replace the new one for you.
Q: What payment methods do you accept?
A: We accept T/T, Western Union, E-checking, and Trade Assurance on Alibaba.
Q: About shipping, how long can I get my phones
A: DHL, FEDEX, UPS will take about 3-5 working days to destination as usual. EMS or TNT will take 5-8 working days. We also support DDP & EXW & other Air cargo
Q: delivery time for phones.
A: 3-5 working days for DHL, FEDEX, UPS; 5-8 working days for EMS or TNT will take DDP & EXW & other Air cargo are available.
Q: May I have my own brand or design?
A: Sure, both OEM and ODM are welcomed.
Q: Can you help me design or modified the product as we requested?
A: We have R&D capability and professional and efficient team, customized service and ODM/OEM are welcome.
Q: What is the Advantage of your products?
A: We are professional manufacturer in the mobile phone field. Ipro company is the combination for designing, test, producing and marketing. Attractive ID. Colorful choosing, low investment and high value back are the best advantage.
Contact Person: Kate Jiang
Tel: +86 13642364150
Dual Right Angle Mobile Charger USB Cable / Portable Charger Cord L Shape 90 Degree
45 Degree Jeans Apple Iphone Charger Cable For 7 8 X Xr Xs Max 1M Fast Charging